HULL CITY F.C. This site is not an official website for the football club shown here and is neither approved or endorsed by the Football Club. For further reading visit the AMAZING http://astore.amazon.co.uk/wwwgreyhoundd-21 |
|||
ENTERED LEAGUE | 1905 Founded in 1904 | ||
LEFT LEAGUE | Championship in 2017-18 | ||
GROUNDS | Kingston Communications Stadium (2002) | ||
CAPACITY | 25,504 | ||
NICKNAMES | Tigers after their orange and black kit | ||
BEST WIN | 11-1 v Carlisle United in Division 3 on 14/1/1939 | ||
WORST DEFEAT | 0-8 v Wolverhampton Wanderers in Division 2 on 4/11/1911 | ||
HIGHEST LEAGUE POSITION | 16th in Premiership in 2008-9 | ||
LOWEST LEAGUE POSITION | 8th in Division 4 in 1981-2 | ||
MOST LEAGUE PTS (2 pts) | 69 in Division 3 in 1965-6 | ||
MOST LEAGUE PTS (3 pts) | 90 in Division 4 in 1982-3 | ||
MOST LEAGUE GOALS | 109 in Division 3 in 1965-6 | ||
BEST F.A.CUP SEASON | Final v Arsenal in 2014 Lost 3-2 after extra time | ||
MOST INDIVIDUAL APPEARANCES | 520 Andy Davidson 1952-68 | ||
MOST INDIVIDUAL GOALS | 222 Chris Chilton | ||
HIGHEST LEAGUE CROWD | 25,512 v Sunderland, Championship, 28/10/2006 (lost 0-1) | ||
LOWEST LEAGUE CROWD | |||
WHERE ARE THEY NOW? | Championship in 2018-19 | ||
If you have rare Hull City FC badges, artefacts or programmes for sale then email johnwslusar@gmail.com If you have very rare badges then email christofskin@hotmail.com |